Get your own SQL server

SQL Statement:

Result:

           customer_name            |    sum
------------------------------------+-----------
 Old World Delicatessen             |  18563.15
 Franchi S.p.A.                     |   1558.36
 Folies gourmandes                  |  12263.70
 Ottilies Keseladen                 |  11709.80
 Wolski                             |   3646.70
 Pericles Comidas clasicas          |   4727.16
 Bolido Comidas preparadas          |   5543.30
 Wartian Herkku                     |  18467.30
 Specialites du monde               |   2423.35
 Oceano Atlantico Ltda.             |   3540.00
 Save-a-lot Markets                 | 120718.85
 Around the Horn                    |  14264.50
 Richter Supermarkt                 |  21210.45
 Hanari Carnes                      |  34916.60
 Mere Paillarde                     |  36878.50
 Santa Gourmet                      |   6000.35
 Morgenstern Gesundkost             |   5345.00
 Tortuga Restaurante                |  11667.25
 Vaffeljernet                       |  17976.82
 Ricardo Adocicados                 |  13848.25
 QUICK-Stop                         | 122199.74
 Bottom-Dollar Marketse             |  24429.15
 Wilman Kala                        |   3727.35
 HILARION-Abastos                   |  25633.38
 Lets Stop N Shop                   |   3490.02
 Blauer See Delikatessen            |   3239.80
 Die Wandernde Kuh                  |  11623.55
 Victuailles en stock               |  10823.30
 Koniglich Essen                    |  32902.62
 White Clover Markets               |  30417.60
 Hungry Coyote Import Store         |   3285.05
 Romero y tomillo                   |   1653.58
 Gourmet Lanchonetes                |   8957.23
 Maison Dewey                       |  10430.58
 Princesa Isabel Vinhoss            |   7647.90
 Chop-suey Chinese                  |  13336.10
 Reggiani Caseifici                 |   7762.20
 Piccolo und mehr                   |  29595.00
 Rattlesnake Canyon Grocery         |  58562.42
 Ana Trujillo Emparedados y helados |   1425.15
 Consolidated Holdings              |   1916.50
 Queen Cozinha                      |  34043.90
 Split Rail Beer & Ale              |  14718.52
 Simons bistro                      |  21062.25
 Bs Beverages                       |   6638.55
 Lehmanns Marktstand                |  22506.87
 Wellington Importadora             |   7085.30
 Trails Head Gourmet Provisioners   |   1571.20
 La maison d Asie                   |  11514.05
 La corne d abondance               |   1992.05
 LILA-Supermercado                  |  19819.66
 Great Lakes Food Market            |  19711.13
 Bon app                            |  25360.00
 Blondel pere et fils               |  22606.05
 Island Trading                     |   6429.70
 Comercio Mineiro                   |   4637.60
 Toms Spezialiteten                 |   3302.90
 France restauration                |   3172.16
 Cactus Comidas para llevar         |   1814.80
 Lonesome Pine Restaurant           |   4437.10
 Vins et alcools Chevalier          |   1205.40
 Seven Seas Imports                 |  18929.15
 The Cracker Box                    |   1947.24
 Folk och fe HB                     |  33477.95
 Eastern Connection                 |  16037.75
 Que Delicia                        |   7789.53
 Tradicao Hipermercados             |  10013.87
 The Big Cheese                     |   3446.00
 Frankenversand                     |  31794.43
 Godos Cocina Tipica                |  12143.10
 Familia Arquibaldo                 |   4771.70
 Magazzini Alimentari Riuniti       |   8313.35
 LINO-Delicateses                   |  18429.55
 Antonio Moreno Taquera             |   7616.15
 Drachenblut Delikatessend          |   3896.61
 Furia Bacalhau e Frutos do Mar     |   8025.00
 Hungry Owl All-Night Grocers       |  60397.91
 Ernst Handel                       | 120390.09
 GROSELLA-Restaurante               |   1764.60
 Alfreds Futterkiste                |   4596.20
 Supremes delices                   |  27918.40
 Berglunds snabbkoep                |  28355.75
 Du monde entier                    |   1683.10
 Rancho grande                      |   2956.08
(84 rows)